Written by :
Alistair Prescott
Published on :
Germany was listed at 1/5 odds, Hungary 16/1 and the draw 6/1 in this Euro 2020 matchup. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- Hungary had scored two or more goals in their four Euro Championship qualifying games ahead of the Euro 2020
- Germany have scored in each of their last five home Euro Championship qualifying games
- In their 11 most recent matches of all competitions, Hungary have been undefeated 10 times
Best Bets
Germany vs. Hungary Prop Bets
Germany vs Hungary Wed, Jun 23, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Germany 1-0 | +850 |
| 1002 | Germany 2-0 | +650 |
| 1003 | Germany 2-1 | +850 |
| 1004 | Germany 3-0 | +700 |
| 1005 | Germany 3-1 | +850 |
| 1006 | Germany 3-2 | +2300 |
| 1007 | Germany 4-0 | +900 |
| 1008 | Germany 4-1 | +1200 |
| 1009 | Germany 4-2 | +3800 |
| 1010 | Germany 4-3 | +7600 |
| 1011 | Germany 5-0 | +2000 |
| 1012 | Hungary 1-0 | +2600 |
| 1013 | Hungary 2-0 | +4600 |
| 1014 | Hungary 2-1 | +2600 |
| 1015 | Hungary 3-0 | +12000 |
| 1016 | Hungary 3-1 | +6400 |
| 1017 | Hungary 3-2 | +4600 |
| 1020 | Hungary 4-2 | +15000 |
| 1023 | Draw 1-1 | +1200 |
| 1024 | Draw 2-2 | +2600 |
| 1025 | Draw 3-3 | +6400 |
| 1027 | Draw 0-0 | +1800 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Germany - Germany | -140 |
| 1030 | Germany - Draw | +2000 |
| 1031 | Germany - Hungary | +6400 |
| 1032 | Draw - Germany | +275 |
| 1033 | Draw - Draw | +900 |
| 1034 | Draw - Hungary | +2200 |
| 1035 | Hungary - Germany | +1600 |
| 1036 | Hungary - Draw | +2000 |
| 1037 | Hungary - Hungary | +1800 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | -120 |
| 1072 | No | -120 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Hungary Wins and Both Teams To Score - Yes | +1800 |
| 1076 | Hungary Wins and Both Teams To Score - No | +1800 |
| 1077 | Germany Wins and Both Teams To Score - Yes | +175 |
| 1078 | Germany Wins and Both Teams To Score - No | -110 |
| 1079 | Drawn and Both Teams To Score - Yes | +700 |
| 1080 | Drawn and Both Teams To Score - No | +1800 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Hungary and Total Over 2½ | +2000 |
| 1082 | Hungary and Total Under 2½ | +2500 |
| 1083 | Germany and Total Over 2½ | -200 |
| 1084 | Germany and Total Under 2½ | +300 |
| 1085 | Draw and Total Over 2½ | +1800 |
| 1086 | Draw and Total Under 2½ | +825 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Hungary and Total Over 1½ | +750 |
| 1086 | Hungary and Total Under 1½ | +3000 |
| 1087 | Germany and Total Over 1½ | -375 |
| 1088 | Germany and Total Under 1½ | +725 |
| 1089 | Draw and Total Over 1½ | +750 |
| 1090 | Draw and Total Under 1½ | +1800 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +105 |
| 1088 | Over 2½ and Both Teams To Score - No | +240 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +1200 |
| 1090 | Under 2½ and Both Teams To Score - No | +215 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | Germany or Draw | -2500 |
| 1092 | Draw or Hungary | +350 |
| 1093 | Germany or Hungary | -1000 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +240 |
| 1095 | 11-20 | +315 |
| 1096 | 21-30 | +400 |
| 1097 | 31-40 | +550 |
| 1098 | 41-50 | +700 |
| 1099 | 51-60 | +1200 |
| 1100 | 61-70 | +1600 |
| 1101 | 71-80 | +2000 |
| 1102 | 81-Full Time | +2300 |
| 1103 | No Goal | +1800 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Hungary and Total Over 3½ | +4400 |
| 1098 | Hungary and Total Under 3½ | +1600 |
| 1099 | Germany and Total Over 3½ | +130 |
| 1100 | Germany and Total Under 3½ | +120 |
| 1101 | Draw and Total Over 3½ | +1900 |
| 1102 | Draw and Total Under 3½ | +825 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Hungary and Total Over 4½ | +6800 |
| 1104 | Hungary and Total Under 4½ | +1400 |
| 1105 | Germany and Total Over 4½ | +250 |
| 1106 | Germany and Total Under 4½ | -175 |
| 1107 | Draw and Total Over 4½ | +7500 |
| 1108 | Draw and Total Under 4½ | +600 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Hungary | +900 |
| 1212 | Germany | -425 |
| 1213 | Draw | +350 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Hungary Yes | +1900 |
| 1215 | Germany Yes | -125 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +550 |
| 1217 | 6-8 corners | +175 |
| 1218 | 9-11 corners | +175 |
| 1219 | 12-14 corners | +450 |
| 1220 | Over 14 corners | +1200 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Hungary | +375 |
| 1222 | Germany | -650 |
| 1223 | No Goal Scored | +1600 |
| Rot | Hungary Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | -160 |
| 1225 | Under 1½ Cards | +120 |
| Rot | Germany Total Cards | Moneyline |
|---|---|---|
| 1226 | Over ½ Cards | -210 |
| 1227 | Under ½ Cards | +165 |
| Rot | First Card Received | Moneyline |
|---|---|---|
| 1228 | Germany | +150 |
| 1229 | Hungary | -175 |
| 1230 | No Card | +700 |
| Rot | Red Card in the Match | Moneyline |
|---|---|---|
| 1231 | Yes | +500 |
| 1232 | No | -800 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Serge Gnabry | +375 |
| 1302 | Timo Werner | +400 |
| 1303 | Kai Havertz | +450 |
| 1304 | Kevin Volland | +450 |
| 1305 | Leroy Sane | +525 |
| 1306 | Leon Goretzka | +675 |
| 1307 | Ilkay Gundogan | +725 |
| 1308 | Jamal Musiala | +725 |
| 1309 | Robin Gosens | +875 |
| 1310 | Florian Neuhaus | +950 |
| 1311 | Toni Kroos | +950 |
| 1312 | Adam Szalai | +1100 |
| 1313 | Joshua Kimmich | +1200 |
| 1314 | Nemanja Nikolic | +1200 |
| 1315 | Emre Can | +1400 |
| 1316 | Janos Hahn | +1400 |
| 1317 | Marcel Halstenberg | +1400 |
| 1318 | Roland Varga | +1400 |
| 1319 | Christian Gunter | +1800 |
| 1320 | Filip Holender | +1800 |
| 1321 | Lukas Klostermann | +1800 |
| 1322 | Mats Hummels | +1800 |
| 1323 | No Goalscorer | +1800 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1330 | Serge Gnabry | -120 |
| 1331 | Timo Werner | -110 |
| 1332 | Kai Havertz | +105 |
| 1333 | Kevin Volland | +105 |
| 1334 | Leroy Sane | +125 |
| 1335 | Leon Goretzka | +150 |
| 1336 | Ilkay Gundogan | +175 |
| 1337 | Jamal Musiala | +175 |
| 1338 | Robin Gosens | +230 |
| 1339 | Florian Neuhaus | +250 |
| 1340 | Toni Kroos | +250 |
| 1341 | Adam Szalai | +325 |
| 1342 | Joshua Kimmich | +350 |
| 1343 | Nemanja Nikolic | +350 |
| 1344 | Emre Can | +425 |
| 1345 | Janos Hahn | +425 |
| 1346 | Marcel Halstenberg | +425 |
| 1347 | Roland Varga | +425 |
| 1348 | Christian Gunter | +525 |
| 1349 | Filip Holender | +525 |
| 1350 | Lukas Klostermann | +525 |
| 1351 | Mats Hummels | +525 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1000 |
| 1361 | No | -2000 |
| Rot | First Penalty Kick | Moneyline |
|---|---|---|
| 1362 | Score | -350 |
| 1363 | Miss | +275 |
- Alistair Prescott, Gambling911.com
