Duke vs. UNC Free Pick: Latest College Basketball Odds

Submitted by Tyrone Black on

Written by :

Tyrone Black

Published on :

Gambling911.com has your Duke vs. UNC free pick and with the line now moving downwards, we will grab UNC at +2.

75% of the betting public was backing Duke coming into this write in game previously scheduled for last week.

North Carolina and Duke have been on fire of late, making this a marquee ESPN game.  The Blue Devils have only lost one game in the past ten while the Tar Heels have won seven straight.

While Duke is 4-1 in the last 5 games of this series,

The Tar Heels are 4-0 Against The Spread in their last 4 home games, 7-0 ATS in their last 7 games overall, 7-0 ATS in their last 7 vs. Atlantic Coast.

Our power ratings have Duke -1.

Scroll Down For More..

NCAA BASKETBALL - MEN - Feb 20
  Feb 20 507 NORTH TEXAS +4½-110 o137½-110 +175
  7:00 PM 508 FLORIDA INTL -4½-110 u137½-110 -210
  Feb 20 509 MIDDLE TENN ST -4½-110 o137½-110 -200
  7:00 PM 510 CHARLOTTE U +4½-110 u137½-110 +170
  Feb 20 511 UL - MONROE +14½-110 o135-110 +925
  7:00 PM 512 GEORGIA STATE -14½-110 u135-110 -1400
  Feb 20 513 TULSA -5-110 o133½-110 -220
  7:00 PM 514 FLORIDA ATLANTI +5-110 u133½-110 +180
  Feb 20 515 RICE +10-110 o122-110 +450
  7:00 PM 516 OLD DOMINION -10-110 u122-110 -600
  Feb 20 517 ALABAMA +2-110 o122-110 +115
  7:00 PM 518 TEXAS A&M -2-110 u122-110 -135
  Feb 20 519 MEMPHIS -8-110 o151½-110 -400
  7:00 PM 520 RUTGERS +8-110 u151½-110 +325
  Feb 20 521 UAB -3-110 o148½-110 -160
  7:00 PM 522 MARSHALL +3-110 u148½-110 +140
  Feb 20 523 WISC MILWAUKEE +5-110 o145½-110 +180
  7:00 PM 524 YOUNGSTOWN STAT -5-110 u145½-110 -220
  Feb 20 525 TOLEDO -3½-110 o142-110 -170
  9:00 PM 526 BOWLING GREEN +3½-110 u142-110 +150
  Feb 20 527 MICHIGAN STATE -6-110 o140½-110 -250
  7:00 PM 528 PURDUE +6-110 u140½-110 +210
  Feb 20 529 TOWSON +2-110 o132½-110 +115
  7:00 PM 530 NORTHEASTERN -2-110 u132½-110 -135
  Feb 20 531 PENN STATE +5-110 o135-110 +185
  7:00 PM 532 NEBRASKA -5-110 u135-110 -225
  Feb 20 533 LOUISIANA TECH -10½-110 o148-110 -650
  7:00 PM 534 EAST CAROLINA +10½-110 u148-110 +475
  Feb 20 535 EASTERN MICHIGA -4½-110 o115-110 -200
  7:00 PM 536 NORTHERN ILLINO +4½-110 u115-110 +170
  Feb 20 537 VALPARAISO +9-110 o136½-110 +380
  8:00 PM 538 WISC GREEN BAY -9-110 u136½-110 -475
  Feb 20 539 TEXAS SAN ANTON +22-110 o143½-110  
  8:00 PM 540 SOUTHERN MISS -22-110 u143½-110  
  Feb 20 541 UT ARLINGTON +7-110 o154½-110 +260
  8:00 PM 542 ARKANSAS STATE -7-110 u154½-110 -320
  Feb 20 543 UTEP -6½-110 o127-110 -290
  8:00 PM 544 TULANE +6½-110 u127-110 +245
  Feb 20 545 TROY +10-110 o147-110 +450
  8:00 PM 546 UL - LAFAYETTE -10-110 u147-110 -600
  Feb 20 547 SOUTH ALABAMA +4-110 o125-110 +155
  8:00 PM 548 TEXAS STATE -4-110 u125-110 -175
  Feb 20 549 GONZAGA +3-110 o151-110 +143
  11:00 PM 550 BYU -3-110 u151-110 -163
  Feb 20 551 PORTLAND +3½-110 o134½-110 +145
  9:00 PM 552 SAN DIEGO -3½-110 u134½-110 -165
  Feb 20 553 GEORGETOWN +2½-110 o135-110 +120
  9:00 PM 554 SETON HALL -2½-110 u135-110 -140
  Feb 20 555 CONNECTICUT -9½-110 o146-110 -550
  9:00 PM 556 TEMPLE +9½-110 u146-110 +425
  Feb 20 557 WASHINGTON STAT +8½-110 o133½-110 +325
  9:00 PM 558 OREGON STATE -8½-110 u133½-110 -400
  Feb 20 559 SAINT MARYS CA -2-110 o139-110 -135
  11:00 PM 560 SAN FRANCISCO +2-110 u139-110 +115
  Feb 20 561 PACIFIC PK-110 o144½-110 -110
  10:00 PM 562 SANTA CLARA PK-110 u144½-110 -110
  Feb 20 563 CS FULLERTON +8-110 o124-110 +310
  10:00 PM 564 CAL POLY SLO -8-110 u124-110 -370
  Feb 20 565 CAL RIVERSIDE +13½-110 o138½-110 +925
  10:00 PM 566 CAL SANTA BARBA -13½-110 u138½-110 -1400
  Feb 20 567 LONG BEACH STAT -6½-110 o143½-110 -290
  10:00 PM 568 UC DAVIS +6½-110 u143½-110 +245
  Feb 20 569 PEPPERDINE PK-110 o147½-110 -110
  11:00 PM 570 LOYOLA MARYMOUN PK-110 u147½-110 -110
  Feb 20 571 USC +14-110 o144-110 +925
  11:00 PM 572 STANFORD -14-110 u144-110 -1400
  Feb 20 575 FURMAN +13-110 o127-110 +700
  7:00 PM 576 WOFFORD -13-110 u127-110 -1100
  Feb 20 577 GEORGIA SOUTHER +7½-110 o145½-110 +280
  7:00 PM 578 TENN CHATTANOOG -7½-110 u145½-110 -340
  Feb 20 579 WESTERN CAROLIN -2-110 o141½-110 -140
  7:00 PM 580 APPALACHIAN STA +2-110 u141½-110 +120
  Feb 20 581 QUINNIPIAC +6½-110 o156-110 +245
  7:00 PM 582 CANISIUS -6½-110 u156-110 -290
  Feb 20 583 FAIRFIELD +6-110 o143-110 +220
  7:00 PM 584 NIAGARA -6-110 u143-110 -260
  Feb 20 585 TENNESSEE TECH +1-110 o154½-110 -102
  8:00 PM 586 TENNESSEE MARTI -1-110 u154½-110 -118
  Feb 20 587 EASTERN ILLINOI +14½-110 o148-110 +925
  8:00 PM 588 BELMONT -14½-110 u148-110 -1400
  Feb 20 589 NEBRASKA OMAHA +2½-110 o154½-110 +125
  8:00 PM 590 SOUTH DAKOTA -2½-110 u154½-110 -145
  Feb 20 591 SIU EDWARDSVILL +3-110 o143-110 +140
  8:00 PM 592 TENNESSEE STATE -3-110 u143-110 -160
  Feb 20 593 JACKSONVILLE ST +6-110 o143½-110 +210
  8:00 PM 594 SE MISSOURI STA -6-110 u143½-110 -250
  Feb 20 595 NO. COLORADO -1-110 o141½-110 -118
  8:30 PM 596 NORTHERN ARIZON +1-110 u141½-110 -102
  Feb 20 597 MARIST +2-110 o122½-110 +110
  8:30 PM 598 ST. PETER'S -2-110 u122½-110 -130
  Feb 20 599 WESTERN ILLINOI +12-110 o112½-110 +650
  9:00 PM 600 DENVER -12-110 u112½-110 -1000
  Feb 20 601 WEBER STATE +1½-110 o136½-110 +105
  9:00 PM 602 MONTANA -1½-110 u136½-110 -125
  Feb 20 603 IDAHO STATE +2½-110 o136-110 +120
  9:00 PM 604 MONTANA STATE -2½-110 u136-110 -140
  Feb 20 605 PORTLAND STATE -4-110 o133½-110 -185
  9:00 PM 606 SOUTHERN UTAH +4-110 u133½-110 +160
  Feb 20 607 NORTH DAKOTA -2-110 o144½-110 -135
  10:00 PM 608 SACRAMENTO STAT +2-110 u144½-110 +115
  Feb 20 609 DUKE -2-110 o149½-110 -127
  9:00 PM 610 NORTH CAROLINA +2-110 u149½-110 +107
NCAA BASKETBALL - MEN - Feb 21
  Feb 21 573 CAL IRVINE +3½-110 o143½-110 +150
  12:05 AM 574 HAWAII -3½-110 u143½-110 -170

 

- Tyrone Black, Gambling911.com